Complete SOPA Stock Valuation Analysis
Comprehensive intrinsic value analysis using 2 different methodologies
SOPA DCF Analysis
SOPA (Society Pass Incorporated) discounted cash flow analysis with multiple scenarios, growth assumptions, and terminal value calculations
Financial Projections
Metrics | 2022 (Historical) | 2023 (Historical) | 2024 (Historical) | 2025 (Projected) | 2026 (Projected) | 2027 (Projected) | 2028 (Projected) | 2029 (Projected) |
---|---|---|---|---|---|---|---|---|
Revenue | $5.6M | $8.2M | $7.1M | $8.9M | $11.1M | $13.9M | $17.3M | $21.7M |
Revenue Growth % | - | 45.0% | -13.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% |
EBIT | $-30.7M | $-18.0M | $-9.3M | $444.1K | $555.1K | $693.9K | $867.4K | $1.1M |
EBIT Margin % | -544.0% | -219.8% | -131.2% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% |
Tax Rate % | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% |
NOPAT | $-23.0M | $-13.5M | $-7.0M | $333.1K | $416.3K | $520.4K | $650.5K | $813.2K |
NOPAT Margin % | -408.0% | -164.8% | -98.4% | 3.8% | 3.8% | 3.8% | 3.8% | 3.8% |
Capex | $566.3K | $363.0K | $0 | $417.4K | $495.7K | $588.7K | $699.0K | $830.1K |
Capex / Revenue % | 10.0% | 4.4% | 0.0% | 4.7% | 4.5% | 4.2% | 4.0% | 3.8% |
Depreciation | $3.3M | $1.3M | $651.7K | $2.5M | $3.1M | $3.9M | $4.8M | $6.0M |
D&A / Revenue % | 58.7% | 15.6% | 9.2% | 27.8% | 27.8% | 27.8% | 27.8% | 27.8% |
Change in NWC | $-15.8M | $-13.8M | $-6.4M | $0 | $0 | $0 | $0 | $0 |
NWC Change / Revenue % | -280.5% | -168.5% | -89.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Unlevered FCF | $-4.4M | $1.2M | $28.0K | $2.4M | $3.0M | $3.8M | $4.8M | $6.0M |
UFCF % Chg. | - | 127.2% | -97.7% | 8429.7% | 26.1% | 26.0% | 26.0% | 25.9% |
FCF / Revenue % | -78.8% | 14.8% | 0.4% | 26.9% | 27.1% | 27.3% | 27.5% | 27.7% |
Discount Factor | - | - | - | 0.898 | 0.807 | 0.725 | 0.651 | 0.585 |
Present Value of FCF | - | - | - | $2.1M | $2.4M | $2.7M | $3.1M | $3.5M |
Sum of PV of UFCF | - | - | - | $2.1M | $4.6M | $7.3M | $10.4M | $13.9M |
WACC Calculation
Weighted Average Cost of Capital used for discounting cash flows.
WACC Calculation | Value |
---|---|
Cost of Debt | 6.9% |
Tax Rate | 25.0% |
After Tax Cost of Debt | 5.2% |
Risk Free Rate | 4.37% |
Market Risk Premium | 4.3% |
Beta | 1.79 |
Cost of Equity | 12.1% |
Total Debt | $866.4K |
Market Cap | $6.9M |
Total Capital | $7.8M |
Debt Weighting | 11.1% |
Equity Weighting | 88.9% |
WACC | 11.3% |
Terminal Value
Choose between perpetuity growth or exit multiple methods.
Terminal Value Calculation | Value |
---|---|
Terminal Growth Rate | 2.5% |
Final Year FCF | $6.0M |
Terminal Value | $69.8M |
PV of Terminal Value | $40.8M |
Cumulative PV of UFCF | $13.9M |
Net Debt | $-6.8M |
Equity Value | $61.5M |
Shares Outstanding | 3.0M |
Implied Share Price | $21 |
Current Share Price | $1 |
Implied Upside/(Downside) | +1404.2% |
Valuation Summary
$20.76
Implied Price
$1.38
Current Price
+1404.2%
Upside/Downside
11.3%
WACC
SOPA Peer Valuation Analysis
Relative valuation based on comparable company trading multiples
Peer Valuation Analysis
Fair Value Range Analysis
Based on median multiples from 7 peer companies in Technology
P/E Ratio
$-51.96
-3864.9%
Peer Median: 18.6x
EV/EBITDA
$0.00
-100.0%
Peer Median: 13.7x
P/S Ratio
$1.38
+0.0%
Peer Median: 1.0x
Interpretation: Each multiple provides a different perspective on fair value. Consider which multiple is most relevant for SOPA's business model and current situation.
Multiple Comparison
Multiple | SOPA Current | Peer Median | Peer Average | Premium/Discount | Assessment |
---|---|---|---|---|---|
P/E Ratio | -0.5x | 18.6x | 18.6x | -102.7% | Undervalued |
EV/EBITDA | Infinityx | 13.7x | 13.7x | Infinity% | Overvalued |
P/S Ratio | 1.0x | 1.0x | 4.5x | 0.0% | Fair Value |
Peer Companies
Click any company to view their valuation
Company | Market Cap | P/E Ratio | EV/EBITDA | P/S Ratio |
---|---|---|---|---|
$0.02B | 0.0x | 0.0x | 17.7x | |
$0.01B | 0.0x | 0.0x | 6.8x | |
$0.01B | 0.0x | 0.0x | 1.0x | |
$0.01B | 0.0x | 0.0x | 0.0x | |
$0.01B | 0.0x | 0.0x | 0.0x | |
$0.00B | 0.0x | 0.0x | 0.0x | |
$2049.44B | 18.6x | 13.7x | 5.7x |