Complete ONFO Stock Valuation Analysis
Comprehensive intrinsic value analysis using 2 different methodologies
ONFO DCF Analysis
ONFO (Onfolio Holdings, Inc.) discounted cash flow analysis with multiple scenarios, growth assumptions, and terminal value calculations
Financial Projections
Metrics | 2022 (Historical) | 2023 (Historical) | 2024 (Historical) | 2025 (Projected) | 2026 (Projected) | 2027 (Projected) | 2028 (Projected) | 2029 (Projected) |
---|---|---|---|---|---|---|---|---|
Revenue | $2.2M | $5.2M | $7.9M | $9.8M | $12.3M | $15.4M | $19.2M | $24.0M |
Revenue Growth % | - | 136.1% | 50.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% |
EBIT | $-3.6M | $-8.2M | $-2.5M | $491.4K | $614.2K | $767.8K | $959.7K | $1.2M |
EBIT Margin % | -161.4% | -157.2% | -31.9% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% |
Tax Rate % | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% |
NOPAT | $-2.7M | $-6.2M | $-1.9M | $368.5K | $460.7K | $575.8K | $719.8K | $899.7K |
NOPAT Margin % | -121.1% | -117.9% | -23.9% | 3.8% | 3.8% | 3.8% | 3.8% | 3.8% |
Capex | $0 | $0 | $0 | $98.3K | $122.8K | $153.6K | $191.9K | $239.9K |
Capex / Revenue % | 0.0% | 0.0% | 0.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
Depreciation | $124.8K | $739.8K | $906.7K | $1.0M | $1.3M | $1.6M | $2.0M | $2.5M |
D&A / Revenue % | 5.6% | 14.1% | 11.5% | 10.4% | 10.4% | 10.4% | 10.4% | 10.4% |
Change in NWC | $2.2M | $-3.4M | $-3.2M | $0 | $0 | $0 | $0 | $0 |
NWC Change / Revenue % | 98.3% | -64.2% | -41.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Unlevered FCF | $-4.7M | $-2.1M | $2.3M | $1.3M | $1.6M | $2.0M | $2.5M | $3.2M |
UFCF % Chg. | - | 56.3% | 209.5% | -43.0% | 25.0% | 25.0% | 25.0% | 25.0% |
FCF / Revenue % | -213.7% | -39.6% | 28.9% | 13.2% | 13.2% | 13.2% | 13.2% | 13.2% |
Discount Factor | - | - | - | 0.908 | 0.825 | 0.750 | 0.681 | 0.619 |
Present Value of FCF | - | - | - | $1.2M | $1.3M | $1.5M | $1.7M | $2.0M |
Sum of PV of UFCF | - | - | - | $1.2M | $2.5M | $4.0M | $5.8M | $7.7M |
WACC Calculation
Weighted Average Cost of Capital used for discounting cash flows.
WACC Calculation | Value |
---|---|
Cost of Debt | 7.4% |
Tax Rate | 25.0% |
After Tax Cost of Debt | 5.6% |
Risk Free Rate | 4.40% |
Market Risk Premium | 4.3% |
Beta | 1.84 |
Cost of Equity | 12.4% |
Total Debt | $2.6M |
Market Cap | $5.1M |
Total Capital | $7.7M |
Debt Weighting | 33.7% |
Equity Weighting | 66.3% |
WACC | 10.1% |
Terminal Value
Choose between perpetuity growth or exit multiple methods.
Terminal Value Calculation | Value |
---|---|
Terminal Growth Rate | 2.5% |
Final Year FCF | $3.2M |
Terminal Value | $42.8M |
PV of Terminal Value | $26.5M |
Cumulative PV of UFCF | $7.7M |
Net Debt | $2.1M |
Equity Value | $32.0M |
Shares Outstanding | 5.1M |
Implied Share Price | $6 |
Current Share Price | $1 |
Implied Upside/(Downside) | +526.1% |
Valuation Summary
$6.26
Implied Price
$1.00
Current Price
+526.1%
Upside/Downside
10.1%
WACC
ONFO Peer Valuation Analysis
Relative valuation based on comparable company trading multiples
Peer Valuation Analysis
Fair Value Range Analysis
Based on median multiples from 6 peer companies in Communication Services
P/E Ratio
$-2963011.58
-296360530.0%
Peer Median: 19.1x
EV/EBITDA
$0.00
-100.0%
Peer Median: 14.1x
P/S Ratio
$538.02K
+53813124.3%
Peer Median: 1.0x
Interpretation: Each multiple provides a different perspective on fair value. Consider which multiple is most relevant for ONFO's business model and current situation.
Multiple Comparison
Multiple | ONFO Current | Peer Median | Peer Average | Premium/Discount | Assessment |
---|---|---|---|---|---|
P/E Ratio | -0.0x | 19.1x | 19.1x | -100.0% | Undervalued |
EV/EBITDA | Infinityx | 14.1x | 14.1x | Infinity% | Overvalued |
P/S Ratio | 0.0x | 1.0x | 2.3x | -100.0% | Undervalued |
Peer Companies
Click any company to view their valuation
Company | Market Cap | P/E Ratio | EV/EBITDA | P/S Ratio |
---|---|---|---|---|
$0.01B | 0.0x | 0.0x | 6.7x | |
$0.01B | 0.0x | 0.0x | 1.0x | |
$0.01B | 0.0x | 0.0x | 0.0x | |
$0.01B | 0.0x | 0.0x | 0.0x | |
$0.00B | 0.0x | 0.0x | 0.0x | |
$2104.52B | 19.1x | 14.1x | 5.9x |