Complete DTST Stock Valuation Analysis
Comprehensive intrinsic value analysis using 6 different methodologies
DTST DCF Analysis
DTST (Data Storage Corporation) discounted cash flow analysis with multiple scenarios, growth assumptions, and terminal value calculations
Financial Projections
Metrics | 2022 (Historical) | 2023 (Historical) | 2024 (Historical) | 2025 (Projected) | 2026 (Projected) | 2027 (Projected) | 2028 (Projected) | 2029 (Projected) |
---|---|---|---|---|---|---|---|---|
Revenue | $23.9M | $25.0M | $25.4M | $30.5M | $36.0M | $41.8M | $47.9M | $54.3M |
Revenue Growth % | - | 4.6% | 1.6% | 20.1% | 18.1% | 16.3% | 14.6% | 13.2% |
EBIT | $-1.8M | $-168.4K | $79.9K | $1.5M | $1.8M | $2.1M | $2.4M | $2.7M |
EBIT Margin % | -7.3% | -0.7% | 0.3% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% |
Tax Rate % | 25.0% | 0.0% | 7.1% | 21.4% | 21.8% | 22.1% | 22.5% | 22.8% |
NOPAT | $-1.3M | $-168.4K | $74.2K | $1.2M | $1.4M | $1.6M | $1.9M | $2.1M |
NOPAT Margin % | -5.5% | -0.7% | 0.3% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% |
Capex | $127.3K | $1.5M | $1.8M | $1.1M | $1.3M | $1.4M | $1.5M | $1.7M |
Capex / Revenue % | 0.5% | 6.2% | 7.1% | 3.8% | 3.6% | 3.4% | 3.2% | 3.1% |
Depreciation | $1.2M | $1.4M | $1.4M | $1.6M | $1.9M | $2.3M | $2.6M | $2.9M |
D&A / Revenue % | 5.1% | 5.8% | 5.3% | 5.4% | 5.4% | 5.4% | 5.4% | 5.4% |
Change in NWC | $-1.2M | $156.0K | $858.5K | $-86.9K | $-82.1K | $-76.4K | $-70.1K | $-63.4K |
NWC Change / Revenue % | -5.2% | 0.6% | 3.4% | -0.3% | -0.2% | -0.2% | -0.1% | -0.1% |
Unlevered FCF | $1.0M | $-426.8K | $-1.2M | $1.8M | $2.1M | $2.5M | $3.0M | $3.4M |
UFCF % Chg. | - | -142.2% | -189.2% | 244.7% | 20.4% | 18.5% | 16.8% | 15.3% |
FCF / Revenue % | 4.2% | -1.7% | -4.9% | 5.9% | 6.0% | 6.1% | 6.2% | 6.3% |
Discount Factor | - | - | - | 0.913 | 0.834 | 0.762 | 0.696 | 0.635 |
Present Value of FCF | - | - | - | $1.6M | $1.8M | $1.9M | $2.1M | $2.2M |
Sum of PV of UFCF | - | - | - | $1.6M | $3.4M | $5.4M | $7.4M | $9.6M |
Weighted Average Cost of Capital used for discounting cash flows.
WACC Calculation | Value |
---|---|
Cost of Debt | 6.9% |
Tax Rate | 21.4% |
After Tax Cost of Debt | 5.4% |
Risk Free Rate | 4.42% |
Market Risk Premium | 4.3% |
Beta | 1.19 |
Cost of Equity | 9.6% |
Total Debt | $673.5K |
Market Cap | $33.5M |
Total Capital | $34.2M |
Debt Weighting | 2.0% |
Equity Weighting | 98.0% |
WACC | 9.5% |
Choose between perpetuity growth or exit multiple methods.
Terminal Value Calculation | Value |
---|---|
Terminal Growth Rate | 2.5% |
Final Year FCF | $3.4M |
Terminal Value | $50.2M |
PV of Terminal Value | $31.9M |
Cumulative PV of UFCF | $9.6M |
Net Debt | $-396.6K |
Equity Value | $41.9M |
Shares Outstanding | 7.3M |
Implied Share Price | $6 |
Current Share Price | $5 |
Implied Upside/(Downside) | +21.6% |
DTST Peer Valuation Analysis
Relative valuation based on comparable company trading multiples
Fair Value Range Analysis
Based on median multiples from 6 peer companies in Technology
Multiple | DTST Current | Peer Median | Peer Average | Premium/Discount | Assessment |
---|---|---|---|---|---|
P/E Ratio | 182.6x | 73.1x | 73.1x | 149.8% | Overvalued |
EV/EBITDA | 24.4x | 25.0x | 30.8x | -2.6% | Fair Value |
P/S Ratio | 1.3x | 2.2x | 1.6x | -40.1% | Undervalued |
Company | Market Cap | P/E Ratio | EV/EBITDA | P/S Ratio |
---|---|---|---|---|
$0.29B | 0.0x | 0.0x | 2.2x | |
$0.31B | 0.0x | 43.2x | 0.1x | |
$0.16B | 73.1x | 25.0x | 2.6x | |
$0.03B | 0.0x | 0.0x | 22.9x | |
$0.03B | 182.6x | 24.4x | 1.3x | |
$73.39B | 0.0x | 0.0x | 20.2x |
DTST Graham Number
Benjamin Graham's conservative valuation formula for defensive investors
EPS (TTM) | $0.03 | Latest 10-K |
Book Value per Share | $2.92 | Latest 10-K Balance Sheet |
Graham Constant | 22.5 | Benjamin Graham's formula |
DTST Graham Intrinsic Value
Growth-adjusted intrinsic value with two formula variants
DTST Peter Lynch Fair Value
Growth-based valuation using PEG ratio analysis for growth stocks
DTST Earnings Power Value (EPV)
Normalized earnings-based valuation for sustainable earning power assessment
Earnings Component | Amount ($B) | Description |
---|---|---|
Reported Earnings | 0.0 | Base earnings from financial statements |
Normalized Earnings | 0.0 | Final normalized earning power |
One-time Items: Remove non-recurring gains/losses
Cyclical Adjustment: Normalize for economic cycle position
Enterprise Value Calculation
Normalized Earnings | $0.0B |
Cost of Capital | 9.1% |
Enterprise Value | $0.0B |
Per Share Value
Enterprise Value | $0.0B |
Shares Outstanding | 0.0B |
EPV per Share | $0.78 |
WACC Components
Cost of Equity | 9.2% |
After-Tax Cost of Debt | 3.5% |
Equity Weight | 98.1% |
Debt Weight | 1.9% |
WACC | 9.1% |