Complete TAYD Stock Valuation Analysis
Comprehensive intrinsic value analysis using 6 different methodologies
TAYD DCF Analysis
TAYD (Taylor Devices, Inc.) discounted cash flow analysis with multiple scenarios, growth assumptions, and terminal value calculations
Financial Projections
Metrics | 2022 (Historical) | 2023 (Historical) | 2024 (Historical) | 2025 (Projected) | 2026 (Projected) | 2027 (Projected) | 2028 (Projected) | 2029 (Projected) |
---|---|---|---|---|---|---|---|---|
Revenue | $30.9M | $40.2M | $44.6M | $53.0M | $61.9M | $71.3M | $81.1M | $91.1M |
Revenue Growth % | - | 30.2% | 10.9% | 18.8% | 16.9% | 15.2% | 13.7% | 12.3% |
EBIT | $2.5M | $6.8M | $9.5M | $8.2M | $9.6M | $11.1M | $12.7M | $14.4M |
EBIT Margin % | 8.0% | 16.9% | 21.3% | 15.4% | 15.5% | 15.6% | 15.7% | 15.8% |
Tax Rate % | 12.4% | 16.2% | 17.6% | 11.5% | 12.9% | 14.2% | 15.6% | 16.9% |
NOPAT | $2.2M | $5.7M | $7.8M | $7.2M | $8.4M | $9.6M | $10.8M | $12.0M |
NOPAT Margin % | 7.0% | 14.2% | 17.5% | 13.6% | 13.5% | 13.4% | 13.3% | 13.1% |
Capex | $1.4M | $3.4M | $1.4M | $2.9M | $3.3M | $3.6M | $3.8M | $4.1M |
Capex / Revenue % | 4.5% | 8.4% | 3.3% | 5.5% | 5.3% | 5.0% | 4.7% | 4.5% |
Depreciation | $1.3M | $1.5M | $1.7M | $2.1M | $2.4M | $2.8M | $3.2M | $3.6M |
D&A / Revenue % | 4.4% | 3.7% | 3.8% | 3.9% | 3.9% | 3.9% | 3.9% | 3.9% |
Change in NWC | $3.0M | $4.6M | $349.5K | $1.5M | $1.4M | $1.3M | $1.1M | $1.0M |
NWC Change / Revenue % | 9.8% | 11.4% | 0.8% | 2.8% | 2.2% | 1.8% | 1.4% | 1.1% |
Unlevered FCF | $-913.0K | $-758.9K | $7.7M | $4.9M | $6.2M | $7.5M | $9.0M | $10.4M |
UFCF % Chg. | - | 16.9% | 1115.9% | -36.2% | 25.8% | 21.9% | 18.8% | 16.3% |
FCF / Revenue % | -3.0% | -1.9% | 17.3% | 9.3% | 10.0% | 10.6% | 11.1% | 11.4% |
Discount Factor | - | - | - | 0.926 | 0.857 | 0.794 | 0.735 | 0.681 |
Present Value of FCF | - | - | - | $4.6M | $5.3M | $6.0M | $6.6M | $7.1M |
Sum of PV of UFCF | - | - | - | $4.6M | $9.9M | $15.8M | $22.4M | $29.5M |
Weighted Average Cost of Capital used for discounting cash flows.
WACC Calculation | Value |
---|---|
Cost of Debt | 7.3% |
Tax Rate | 11.5% |
After Tax Cost of Debt | 6.5% |
Risk Free Rate | 4.35% |
Market Risk Premium | 4.3% |
Beta | 0.84 |
Cost of Equity | 8.0% |
Total Debt | $0 |
Market Cap | $139.5M |
Total Capital | $139.5M |
Debt Weighting | 0.0% |
Equity Weighting | 100.0% |
WACC | 8.0% |
Choose between perpetuity growth or exit multiple methods.
Terminal Value Calculation | Value |
---|---|
Terminal Growth Rate | 2.5% |
Final Year FCF | $10.4M |
Terminal Value | $194.3M |
PV of Terminal Value | $132.2M |
Cumulative PV of UFCF | $29.5M |
Net Debt | $-2.8M |
Equity Value | $164.6M |
Shares Outstanding | 3.5M |
Implied Share Price | $47 |
Current Share Price | $44 |
Implied Upside/(Downside) | +6.1% |
TAYD Peer Valuation Analysis
Relative valuation based on comparable company trading multiples
Fair Value Range Analysis
Based on median multiples from 6 peer companies in Industrials
Multiple | TAYD Current | Peer Median | Peer Average | Premium/Discount | Assessment |
---|---|---|---|---|---|
P/E Ratio | 16.8x | 16.8x | 14.6x | 0.0% | Fair Value |
EV/EBITDA | 14.1x | 13.9x | 11.2x | 1.3% | Fair Value |
P/S Ratio | 3.7x | 1.2x | 1.7x | 202.6% | Overvalued |
Company | Market Cap | P/E Ratio | EV/EBITDA | P/S Ratio |
---|---|---|---|---|
$0.26B | 7.0x | 11.7x | 0.5x | |
$0.15B | 0.0x | 0.0x | 0.0x | |
$0.14B | 16.8x | 14.1x | 3.7x | |
$0.12B | 0.0x | 13.9x | 0.3x | |
$0.19B | 21.4x | 8.6x | 1.2x | |
$91.89B | 27.7x | 19.1x | 4.6x |
TAYD Graham Number
Benjamin Graham's conservative valuation formula for defensive investors
EPS (TTM) | $2.64 | Latest 10-K |
Book Value per Share | $14.69 | Latest 10-K Balance Sheet |
Graham Constant | 22.5 | Benjamin Graham's formula |
TAYD Graham Intrinsic Value
Growth-adjusted intrinsic value with two formula variants
TAYD Peter Lynch Fair Value
Growth-based valuation using PEG ratio analysis for growth stocks
TAYD Earnings Power Value (EPV)
Normalized earnings-based valuation for sustainable earning power assessment
Earnings Component | Amount ($B) | Description |
---|---|---|
Reported Earnings | 0.0 | Base earnings from financial statements |
Normalized Earnings | 0.0 | Final normalized earning power |
One-time Items: Remove non-recurring gains/losses
Cyclical Adjustment: Normalize for economic cycle position
Enterprise Value Calculation
Normalized Earnings | $0.0B |
Cost of Capital | 9.1% |
Enterprise Value | $0.1B |
Per Share Value
Enterprise Value | $0.1B |
Shares Outstanding | 0.0B |
EPV per Share | $28.30 |
WACC Components
Cost of Equity | 9.1% |
After-Tax Cost of Debt | 3.5% |
Equity Weight | 100.0% |
Debt Weight | 0.0% |
WACC | 9.1% |