Complete KRON Stock Valuation Analysis
Comprehensive intrinsic value analysis using 2 different methodologies
KRON DCF Analysis
KRON (Kronos Bio, Inc.) discounted cash flow analysis with multiple scenarios, growth assumptions, and terminal value calculations
Financial Projections
Metrics | 2022 (Historical) | 2023 (Historical) | 2024 (Historical) | 2025 (Projected) | 2026 (Projected) | 2027 (Projected) | 2028 (Projected) | 2029 (Projected) |
---|---|---|---|---|---|---|---|---|
Revenue | $0 | $6.3M | $9.8M | $12.3M | $15.4M | $19.2M | $24.0M | $30.1M |
Revenue Growth % | - | Infinity% | 56.6% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% |
EBIT | $-137.1M | $-121.8M | $-92.9M | $615.5K | $769.4K | $961.7K | $1.2M | $1.5M |
EBIT Margin % | 0.0% | -1937.5% | -943.2% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% |
Tax Rate % | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% |
NOPAT | $-102.8M | $-91.4M | $-69.7M | $461.6K | $577.0K | $721.3K | $901.6K | $1.1M |
NOPAT Margin % | -Infinity% | -1453.1% | -707.4% | 3.8% | 3.8% | 3.8% | 3.8% | 3.8% |
Capex | $577.0K | $679.0K | $4.0K | $667.1K | $792.2K | $940.8K | $1.1M | $1.3M |
Capex / Revenue % | Infinity% | 10.8% | 0.0% | 5.4% | 5.1% | 4.9% | 4.6% | 4.4% |
Depreciation | $2.3M | $2.1M | $1.7M | $InfinityB | $InfinityB | $InfinityB | $InfinityB | $InfinityB |
D&A / Revenue % | Infinity% | 34.0% | 17.4% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% |
Change in NWC | $-111.1M | $-68.7M | $-54.1M | $123.1K | $153.9K | $192.3K | $240.4K | $300.5K |
NWC Change / Revenue % | -Infinity% | -1092.9% | -549.7% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
Unlevered FCF | $10.0M | $-21.2M | $-13.8M | $InfinityB | $InfinityB | $InfinityB | $InfinityB | $InfinityB |
UFCF % Chg. | - | -312.5% | 34.8% | Infinity% | NaN% | NaN% | NaN% | NaN% |
FCF / Revenue % | Infinity% | -337.0% | -140.3% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% |
Discount Factor | - | - | - | 0.913 | 0.834 | 0.762 | 0.696 | 0.636 |
Present Value of FCF | - | - | - | $InfinityB | $InfinityB | $InfinityB | $InfinityB | $InfinityB |
Sum of PV of UFCF | - | - | - | $InfinityB | $InfinityB | $InfinityB | $InfinityB | $InfinityB |
WACC Calculation
Weighted Average Cost of Capital used for discounting cash flows.
WACC Calculation | Value |
---|---|
Cost of Debt | 6.9% |
Tax Rate | 25.0% |
After Tax Cost of Debt | 5.2% |
Risk Free Rate | 4.40% |
Market Risk Premium | 4.3% |
Beta | 1.64 |
Cost of Equity | 11.5% |
Total Debt | $24.9M |
Market Cap | $53.0M |
Total Capital | $77.9M |
Debt Weighting | 31.9% |
Equity Weighting | 68.1% |
WACC | 9.5% |
Terminal Value
Choose between perpetuity growth or exit multiple methods.
Terminal Value Calculation | Value |
---|---|
Terminal Growth Rate | 2.5% |
Final Year FCF | $InfinityB |
Terminal Value | $InfinityB |
PV of Terminal Value | $InfinityB |
Cumulative PV of UFCF | $InfinityB |
Net Debt | $-59.7M |
Equity Value | $InfinityB |
Shares Outstanding | 60.1M |
Implied Share Price | $InfinityB |
Current Share Price | $1 |
Implied Upside/(Downside) | +Infinity% |
Valuation Summary
$Infinity
Implied Price
$0.87
Current Price
+Infinity%
Upside/Downside
9.5%
WACC
KRON Peer Valuation Analysis
Relative valuation based on comparable company trading multiples
Peer Valuation Analysis
Fair Value Range Analysis
Based on median multiples from 7 peer companies in Healthcare
P/E Ratio
$0.00
-100.0%
Peer Median: 0.0x
EV/EBITDA
$0.00
-100.0%
Peer Median: 0.0x
P/S Ratio
$0.87
+0.0%
Peer Median: 5.8x
Interpretation: Each multiple provides a different perspective on fair value. Consider which multiple is most relevant for KRON's business model and current situation.
Multiple Comparison
Multiple | KRON Current | Peer Median | Peer Average | Premium/Discount | Assessment |
---|---|---|---|---|---|
P/E Ratio | -0.8x | 0.0x | 0.0x | -Infinity% | Undervalued |
EV/EBITDA | -Infinityx | 0.0x | 0.0x | -Infinity% | Undervalued |
P/S Ratio | 5.8x | 5.8x | 3.8x | 0.0% | Fair Value |
Peer Companies
Click any company to view their valuation
Company | Market Cap | P/E Ratio | EV/EBITDA | P/S Ratio |
---|---|---|---|---|
$0.05B | 0.0x | 0.0x | 210.3x | |
$0.06B | 0.0x | 0.0x | 7.9x | |
$0.05B | 0.0x | 0.0x | 1.3x | |
$0.04B | 0.0x | 0.0x | 0.0x | |
$0.05B | 0.0x | 0.0x | 5.8x | |
$0.04B | 0.0x | 57.7x | 0.1x | |
$0.06B | 0.0x | 0.0x | 0.0x |